Title	SIMPLE SUM	DIVISIA	DIVISIA
Available period	M3	M3	M3
Frequency			
Data type			
Unit			
Base			
Announcement			
Information type			
			
CR&V Identifier			Normalized
Date			to simple
Dec-00	"2,002.13"	100	"2,002.13"
Jan-01	"1,957.97"	93.33745412	"1,868.73"
Feb-01	"1,980.29"	92.68141014	"1,855.60"
Mar-01	"2,004.94"	92.50346138	"1,852.04"
Apr-01	"2,022.24"	92.60050775	"1,853.98"
May-01	"2,044.31"	93.21794892	"1,866.34"
Jun-01	"2,074.98"	95.20847245	"1,906.19"
Jul-01	"2,085.11"	95.60876667	"1,914.21"
Aug-01	"2,124.98"	96.92941612	"1,940.65"
Sep-01	"2,153.38"	100.7360651	"2,016.86"
Oct-01	"2,188.73"	101.6162805	"2,034.49"
Nov-01	"2,237.69"	104.9377606	"2,100.99"
Dec-01	"2,246.85"	110.6982556	"2,216.32"
Jan-02	"2,209.49"	106.2970109	"2,128.20"
Feb-02	"2,218.26"	105.7009028	"2,116.27"
Mar-02	"2,241.61"	107.3626238	"2,149.54"
Apr-02	"2,236.49"	105.1123836	"2,104.48"
May-02	"2,244.56"	106.5742828	"2,133.75"
Jun-02	"2,279.15"	109.2111516	"2,186.55"
Jul-02	"2,280.46"	108.7536469	"2,177.39"
Aug-02	"2,274.22"	108.3495145	"2,169.29"
Sep-02	"2,271.54"	108.7059983	"2,176.43"
Oct-02	"2,289.01"	109.0292334	"2,182.90"
Nov-02	"2,408.00"	114.5084461	"2,292.60"
Dec-02	"2,427.05"	121.2366461	"2,427.31"
Jan-03	"2,411.52"	119.3649379	"2,389.84"
Feb-03	"2,392.30"	118.689346	"2,376.31"
Mar-03	"2,377.74"	118.129205	"2,365.10"
Apr-03	"2,374.01"	116.2244021	"2,326.96"
May-03	"2,390.82"	117.0472639	"2,343.43"
Jun-03	"2,375.14"	117.1554592	"2,345.60"
Jul-03	"2,421.49"	118.1529077	"2,365.57"
Aug-03	"2,417.29"	117.8970182	"2,360.45"
Sep-03	"2,451.16"	118.9761399	"2,382.05"
Oct-03	"2,448.64"	119.3349234	"2,389.24"
Nov-03	"2,449.02"	122.0124457	"2,442.84"
Dec-03	"2,607.82"	133.4448009	"2,671.73"
Jan-04	"2,564.99"	128.4436534	"2,571.60"
Feb-04	"2,532.28"	126.9205289	"2,541.11"
Mar-04	"2,540.68"	127.5249741	"2,553.21"
Apr-04	"2,549.26"	127.6486537	"2,555.69"
May-04	"2,542.96"	128.4071519	"2,570.87"
Jun-04	"2,611.08"	132.7141761	"2,657.11"
Jul-04	"2,577.39"	130.6453285	"2,615.68"
Aug-04	"2,557.82"	129.6485003	"2,595.73"
Sep-04	"2,548.60"	130.576274	"2,614.30"
Oct-04	"2,605.54"	133.272383	"2,668.28"
Nov-04	"2,613.57"	136.0045638	"2,722.98"
Dec-04	"2,715.62"	145.5277477	"2,913.65"
Jan-05	"2,667.75"	141.0478646	"2,823.96"
Feb-05	"2,660.63"	139.8076349	"2,799.13"
Mar-05	"2,674.37"	139.1020117	"2,785.00"
Apr-05	"2,675.18"	139.516035	"2,793.29"
May-05	"2,670.57"	139.32774	"2,789.52"
Jun-05	"2,719.22"	143.5245978	"2,873.54"
Jul-05	"2,751.18"	144.026606	"2,883.60"
Aug-05	"2,750.82"	142.8441059	"2,859.92"
Sep-05	"2,805.96"	144.6395265	"2,895.87"
Oct-05	"2,867.79"	146.3788952	"2,930.69"
Nov-05	"2,895.93"	149.1765642	"2,986.70"
Dec-05	"3,033.05"	162.6371206	"3,256.20"
Jan-06	"2,993.44"	156.2677602	"3,128.68"
Feb-06	"3,044.88"	156.2842077	"3,129.01"
Mar-06	"3,163.87"	161.3241684	"3,229.91"
Apr-06	"3,236.14"	163.5332003	"3,274.14"
May-06	"3,243.80"	163.2267781	"3,268.01"
Jun-06	"3,306.30"	168.8282725	"3,380.16"
Jul-06	"3,252.42"	166.160731	"3,326.75"
Aug-06	"3,248.58"	162.9780906	"3,263.03"
Sep-06	"3,269.03"	164.7563094	"3,298.63"
Oct-06	"3,241.59"	163.5747462	"3,274.97"
Nov-06	"3,306.56"	169.9166244	"3,401.95"
Dec-06	"3,499.69"	183.3117397	"3,670.13"
Jan-07	"3,394.84"	174.8085114	"3,499.89"
Feb-07	"3,402.69"	173.3759882	"3,471.21"
Mar-07	"3,467.83"	175.7146855	"3,518.03"
Apr-07	"3,405.54"	172.1384992	"3,446.43"
May-07	"3,465.37"	173.6990571	"3,477.68"
Jun-07	"3,484.10"	178.6496475	"3,576.79"
Jul-07	"3,468.04"	176.6861889	"3,537.48"
Aug-07	"3,606.46"	180.2205169	"3,608.24"
Sep-07	"3,589.93"	181.8017268	"3,639.90"
Oct-07	"3,622.36"	180.4353445	"3,612.54"
Nov-07	"3,685.05"	186.3247529	"3,730.46"
Dec-07	"3,808.12"	201.814959	"4,040.59"
Jan-08	"3,819.36"	194.2861254	"3,889.85"
Feb-08	"3,810.13"	192.6182881	"3,856.46"
Mar-08	"3,800.26"	189.994183	"3,803.92"
Apr-08	"3,861.20"	191.3690445	"3,831.45"
May-08	"3,931.75"	193.3534027	"3,871.18"
Jun-08	"3,914.69"	193.3773098	"3,871.66"
Jul-08	"3,985.90"	194.2789355	"3,889.71"
Aug-08	"3,931.10"	193.7280793	"3,878.68"
Sep-08	"3,940.31"	193.9719487	"3,883.56"
Oct-08	"4,020.88"	202.7170631	"4,058.65"
Nov-08	"4,085.02"	209.4775065	"4,194.00"
Dec-08	"4,340.07"	228.3841766	"4,572.54"
Jan-09	"4,371.26"	224.680784	"4,498.39"
Feb-09	"4,429.59"	226.241164	"4,529.63"
Mar-09	"4,394.32"	224.0750646	"4,486.27"
Apr-09	"4,404.23"	223.1944319	"4,468.64"
May-09	"4,351.69"	221.6970866	"4,438.66"
Jun-09	"4,410.75"	223.2681527	"4,470.11"
Jul-09	"4,451.03"	224.5046037	"4,494.87"
Aug-09	"4,400.21"	221.4438014	"4,433.59"
Sep-09	"4,385.42"	221.1551955	"4,427.81"
Oct-09	"4,492.28"	227.0942247	"4,546.71"
Nov-09	"4,511.45"	229.213151	"4,589.14"
Dec-09	"4,616.37"	244.1615324	"4,888.42"
Jan-10	"4,531.53"	236.6213344	"4,737.46"
Feb-10	"4,511.61"	233.6550827	"4,678.07"
Mar-10	"4,506.12"	233.5040674	"4,675.05"
Apr-10	"4,507.72"	231.1934457	"4,628.79"
May-10	"4,580.99"	234.6387244	"4,697.76"
Jun-10	"4,596.01"	236.6826948	"4,738.69"
Jul-10	"4,653.65"	239.2364317	"4,789.82"
Aug-10	"4,729.85"	240.1565715	"4,808.24"
Sep-10	"4,700.18"	239.8777686	"4,802.66"
Oct-10	"4,805.58"	243.185154	"4,868.87"
Nov-10	"4,734.21"	244.2496814	"4,890.19"
Dec-10	"4,886.37"	264.2208228	"5,290.04"
Jan-11	"4,890.73"	257.3490035	"5,152.45"
Feb-11	"4,892.51"	256.7610475	"5,140.68"
Mar-11	"4,884.75"	256.5697255	"5,136.85"
Apr-11	"4,928.01"	258.5795732	"5,177.09"
May-11	"4,948.97"	257.7129589	"5,159.74"
Jun-11	"5,021.11"	263.1600155	"5,268.80"
Jul-11	"5,055.87"	264.2006208	"5,289.63"
Aug-11	"5,156.86"	265.2097203	"5,309.83"
Sep-11	"5,197.42"	273.3168151	"5,472.15"
Oct-11	"5,310.57"	274.7397537	"5,500.64"
Nov-11	"5,330.38"	279.2101428	"5,590.14"
Dec-11	"5,547.99"	300.1847031	"6,010.08"
Jan-12	"5,531.72"	292.2508588	"5,851.23"
Feb-12	"5,535.90"	289.2620208	"5,791.39"
Mar-12	"5,647.42"	299.127687	"5,988.92"
Apr-12	"5,604.36"	295.6510101	"5,919.31"
May-12	"5,685.21"	299.5896001	"5,998.16"
Jun-12	"5,781.91"	307.8522683	"6,163.59"
Jul-12	"5,790.82"	303.06465	"6,067.74"
Aug-12	"5,833.70"	305.7903738	"6,122.31"
Sep-12	"5,809.01"	305.476863	"6,116.03"
Oct-12	"5,881.73"	305.9047264	"6,124.60"
Nov-12	"5,900.52"	314.229478	"6,291.27"
Dec-12	"6,004.54"	328.7881879	"6,582.76"
Jan-13	"6,034.08"	321.26939	"6,432.22"
Feb-13	"5,977.10"	317.6824359	"6,360.40"
Mar-13	"6,041.75"	320.9013243	"6,424.85"
Apr-13	"5,937.20"	314.582305	"6,298.34"
May-13	"6,054.67"	320.7415912	"6,421.65"
Jun-13	"6,137.83"	324.7666406	"6,502.24"
Jul-13	"6,177.33"	324.3425502	"6,493.75"
Aug-13	"6,285.79"	329.5684413	"6,598.38"
Sep-13	"6,280.56"	329.1833829	"6,590.67"
Oct-13	"6,421.70"	331.253597	"6,632.12"
Nov-13	"6,538.25"	345.1336863	"6,910.01"
Dec-13	"6,608.00"	361.8272418	"7,244.24"
Jan-14	"6,616.09"	358.1215386	"7,170.05"
Feb-14	"6,642.19"	357.168889	"7,150.97"
Mar-14	"6,629.09"	356.2396527	"7,132.37"
Apr-14	"6,716.19"	359.5984994	"7,199.62"
May-14	"6,730.36"	362.4761299	"7,257.23"
Jun-14	"6,847.91"	365.3886522	"7,315.54"
Jul-14	"6,906.26"	368.9580917	"7,387.01"
Aug-14	"6,942.11"	370.670132	"7,421.29"
Sep-14	"6,902.13"	369.8989234	"7,405.84"
Oct-14	"7,088.51"	380.4519423	"7,617.13"
Nov-14	"7,136.48"	388.4789405	"7,777.84"
Dec-14	"7,231.69"	407.7048856	"8,162.77"
Jan-15	"7,336.19"	410.8126842	"8,224.99"
Feb-15	"7,357.31"	410.3109019	"8,214.94"
Mar-15	"7,271.48"	409.2316294	"8,193.34"
Apr-15	"7,395.80"	415.0144489	"8,309.11"
May-15	"7,492.81"	419.5441906	"8,399.81"
Jun-15	"7,488.08"	420.4718816	"8,418.38"
Jul-15	"7,533.21"	426.6565098	"8,542.20"
Aug-15	"7,543.64"	427.4898129	"8,558.89"
Sep-15	"7,470.46"	426.3848897	"8,536.77"
Oct-15	"7,597.42"	433.874155	"8,686.71"
Nov-15	"7,539.26"	433.8445532	"8,686.12"
Dec-15	"7,769.93"	458.693659	"9,183.63"
Jan-16	"7,877.38"	458.3089995	"9,175.93"
Feb-16	"7,848.31"	454.8495473	"9,106.66"
Mar-16	"7,824.72"	455.5536415	"9,120.76"
Apr-16	"7,849.32"	458.8584847	"9,186.93"
May-16	"7,942.80"	465.0798193	"9,311.49"
Jun-16	"8,073.07"	472.6386038	"9,462.82"
Jul-16	"8,131.87"	476.7480225	"9,545.10"
Aug-16	"8,084.35"	474.5656585	"9,501.41"
Sep-16	"8,254.53"	480.6877317	"9,623.98"
Oct-16	"8,225.79"	479.7272968	"9,604.75"
Nov-16	"8,380.70"	494.3282352	"9,897.08"
Dec-16	"8,581.48"	518.9096106	"10,389.23"
Jan-17	"8,566.04"	513.7427519	"10,285.78"
Feb-17	"8,541.72"	512.3147123	"10,257.19"
Mar-17	"8,581.70"	511.7005853	"10,244.89"
Apr-17	"8,598.75"	514.6251928	"10,303.45"
May-17	"8,548.07"	509.8100208	"10,207.04"
Jun-17	"8,732.56"	517.7492947	"10,366.00"
Jul-17	"8,882.17"	519.6180039	"10,403.41"
Aug-17	"8,795.88"	514.6813371	"10,304.57"
Sep-17	"8,975.59"	524.9564873	"10,510.29"
Oct-17	"8,993.36"	528.7166266	"10,585.58"
Nov-17	"9,162.05"	539.3412642	"10,798.30"
Dec-17	"9,494.96"	571.2513974	"11,437.18"
Jan-18	"9,204.19"	552.9641161	"11,071.04"
Feb-18	"9,274.97"	553.5743278	"11,083.26"
Mar-18	"9,511.46"	563.8244114	"11,288.48"
Apr-18	"9,524.17"	563.3576047	"11,279.13"
May-18	"9,620.50"	566.2410424	"11,336.86"
Jun-18	"9,731.59"	579.1418645	"11,595.15"
Jul-18	"9,654.41"	568.3523934	"11,379.13"
Aug-18	"9,731.62"	572.7821563	"11,467.82"
Sep-18	"9,776.01"	570.3759345	"11,419.65"
Oct-18	"9,823.12"	576.1132335	"11,534.52"
Nov-18	"9,979.32"	593.4609353	"11,881.84"
Dec-18	"10,095.01"	608.4965995	"12,182.87"
Jan-19	"10,063.95"	593.9749089	"11,892.13"
Feb-19	"10,033.61"	591.2118024	"11,836.81"
Mar-19	"10,128.77"	593.7319649	"11,887.27"
Apr-19	"10,101.38"	591.9138611	"11,850.87"
May-19	"10,270.97"	598.7697399	"11,988.13"
Jun-19	"10,323.40"	600.4747346	"12,022.26"
Jul-19	"10,304.26"	601.7781297	"12,048.36"
Aug-19	"10,557.49"	612.3880049	"12,260.78"
Sep-19	"10,541.91"	606.0595792	"12,134.08"
Oct-19	"10,538.72"	606.6806499	"12,146.51"
Nov-19	"10,694.39"	627.15506	"12,556.44"
Dec-19	"10,778.43"	648.4342263	"12,982.47"
Jan-20	"10,746.03"	637.102225	"12,755.59"
Feb-20	"10,873.40"	640.9560466	"12,832.75"
Mar-20	"11,260.78"	670.515917	"13,424.58"
Apr-20	"11,615.29"	698.6397732	"13,987.65"
May-20	"11,681.33"	708.9785226	"14,194.65"
Jun-20	"11,631.09"	709.8656777	"14,212.41"
Jul-20	"11,763.68"	721.142062	"14,438.18"
Aug-20	"11,783.45"	720.0943334	"14,417.20"
Sep-20	"11,796.39"	718.564391	"14,386.57"
Oct-20	"11,864.42"	728.2767387	"14,581.02"
Nov-20	"11,928.97"	734.9425581	"14,714.48"
Dec-20	"12,107.82"	763.278473	"15,281.80"
Jan-21	"12,243.59"	764.8944663	"15,314.16"
Feb-21	"12,283.26"	764.9143532	"15,314.55"
Mar-21	"12,470.00"	780.6220949	"15,629.04"
Apr-21	"12,503.45"	781.2209821	"15,641.03"
May-21	"12,577.50"	783.4235271	"15,685.13"
Jun-21	"12,540.84"	786.1095296	"15,738.91"
Jul-21	"12,753.68"	799.3679139	"16,004.36"
Aug-21	"12,825.54"	800.2458079	"16,021.93"
Sep-21	"12,892.66"	804.2614295	"16,102.33"
Oct-21	"13,042.06"	813.7395797	"16,292.10"
Nov-21	"13,292.76"	833.1588488	"16,680.90"
Dec-21	"13,483.95"	864.7245513	"17,312.88"
Jan-22	"13,327.93"	855.3451259	"17,125.09"
Feb-22	"13,471.58"	863.8536092	"17,295.44"
Mar-22	"13,566.99"	865.1434691	"17,321.27"
Apr-22	"13,684.90"	873.4297405	"17,487.17"
